This is only and completely new cultural program in Serbia! It educates and develops future culturologists who have a professional career in institutions of culture, arts, education, protection of cultural goods, public institutions, diplomacy, museums, libraries, archives, endowments and many public and corporate institutions.

Program Objectives:

  • developing the ability to recognize and move in contemporary cultures and their influence on modern society and economy
  • providing knowledge, developing skills and abilities to solve real problems of the profession, using professional literature
  • developing the ability of creative and critical thinking, as well as the self-esteem of students
    acquiring skills in real-life situations, as well as team work
  • training for further personal training and education at master and doctoral academic studies

By completing the academic study program Contemporary Culture, students gain 240 ECTS and an academic degree Graduate Cultural Researcher.

Metodology of ECTS system and distribution by semesters and years:

Subjects Year
No. Subject code Subject Status ECTS Total hours of  lectures
Lectures Practice Other
1. СКУМ1ОНС1 History of Culture and Arts MA 4 2 1 0 1
2. СКУМ1ОАО2 Psychology MA 6 2 2 0 1
3. СКУМ1ОСА3 Informatics 1 MA 6 2 2 0 1
4. СКУМ1ОАО4 English 1 MA 2 1 1 0 1
5. СКУМ1ИАО5 German 1 OP 2 1 1 0 1
6. СКУМ1ИАО6 French 1 OP 2 1 1 0 1
7. СКУМ1ИСА7 Cultural Institutions OP 5 2 1 0 1
8. СКУМ1ИСА8 Cyber Culture OP 5 2 1 0 1
9. СКУМ1ИСА9 Museology OP 5 2 1 0 1
10. СКУМ1ИСА10 Corporate Philanthropy and Endowments OP 5 2 1 0 1
11. СКУМ1ОТМ11 Theories of Culture and Art MA 6 2 2 0 1
12. СКУМ1ОСА12 Media Culture MA 6 2 2 0 1
13. СКУМ1ОТМ13 Stylistic Periods and Formations MA 4 2 1 0 1
14. СКУМ1ОНС14 Postmodernism MA 5 2 1 0 1
15. СКУМ1ОАО15 Academic Writing MA 4 1 1 0 1
16. СКУМ1ОАО16 English 2 MA 2 2 1 1 1
17. СКУМ1ИАО17 German 2 OP 2 1 1 0 1
18. СКУМ1ИАО18 French 2 OP 2 1 1 0 1
19. СКУМ1ОНС19 Introduction to Art History MA 5 2 1 0 2
20. СКУМ1ОНС20 Introduction to Communication MA 6 2 2 0 2
21. СКУМ1ОСА21 Information Technology 2 MA 6 2 2 0 2
22. СКУМ1ОАО22 English 3 MA 2 1 1 0 2
23. СКУМ1ИАО23 German 3 OP 2 1 1 0 2
24. СКУМ1ИАО24 French 3 OP 2 1 1 0 2
25. СКУМ1ИСА25 Culture and Media OP 5 2 1 0 2
26. СКУМ1ИСА26 Religion and Culture OP 5 2 1 0 2
27. СКУМ1ИНС27 Development of Books and Letters OP 5 2 1 0 2
28. СКУМ1ИНС28 Visual Arts OP 5 2 1 0 2
29. СКУМ1ОНС29 Basics of Cultural Anthropology MA 5 2 1 0 2
30. СКУМ1ОНС30 Media Relations MA 6 2 2 0 2
31. СКУМ1ОНС31 Digital Humanities MA 6 2 2 0 2
32. СКУМ1ОТМ32 Introduction to Esthetics MA 4 2 0 0 2
33. СКУМ1ОТМ33 Language, Writing, Communication MA 4 1 1 0 2
34. СКУМ1ОАО34 English 4 MA 2 1 1 0 2
35. СКУМ1ИАО35 German 4 OP 2 1 1 0 2
36. СКУМ1ИАО36 French 4 OP 2 1 1 0 2
37. СКУМ1ОНС37 Esthetics MA 6 2 2 0 3
38. СКУМ1ОНС38 History of Art MA 6 2 2 0 3
39. СКУМ1ОНС39 Geopolitics and Culture MA 6 2 2 0 3
40. СКУМ1ОАО40 English 5 MA 2 1 1 0 3
41. СКУМ1ИНС41 Film Arts OP 5 2 1 0 3
42. СКУМ1ИНС42 Basics of Design OP 5 2 1 0 3
43. СКУМ1ИНС43 Theatre and film OP 5 2 1 0 3
44. СКУМ1ИНС44 Photography OP 5 2 1 0 3
45. СКУМ1ОТМ45 Basics of Research Methodology Culture MA 6 2 2 0 3
46. СКУМ1ОНС46 Contemporary Cultural Theory MA 6 2 2 0 3
47. СКУМ1ОНС47 Creative Industry MA 6 2 2 0 3
48. СКУМ1ОТМ48 Archival MA 6 2 2 0 3
49. СКУМ1ОСА49 Popular Culture MA 4 1 1 0 3
50. СКУМ1ОАО50 English 6 MA 2 1 1 0 3
51. СКУМ1ОТМ51 Protection of Cultural Monuments MA 6 2 2 0 4
52. СКУМ1ОНС52 Cultural Industries MA 6 2 2 0 4
53. СКУМ1ОНС53 The Cultural Heritage of the Balkans MA 6 2 2 0 4
54. СКУМ1ОАО54 English 7 MA 2 1 1 0 4
55. СКУМ1ИСА55 Culture and the City OP 5 2 1 0 4
56. СКУМ1ИСА56 Culture of Remembrance OP 5 2 1 0 4
57. СКУМ1ИСА57 Marketing Cultural Institutions OP 5 2 1 0 4
58. СКУМ1ИСА58 Entrepreneurship in Culture OP 5 2 1 0 4
59. СКУМ1ОТМ59 Basics of Project Management Culture MA 6 2 2 0 4
60. СКУМ1ОСА60 Cultural Institutions of Serbia MA 6 2 2 0 4
61. СКУМ1ОТМ61 Intellectual Property MA 6 2 2 0 4
62. СКУМ1ОСА62 European Cultural Policy MA 6 2 2 0 4
63. СКУМ1ОСА63 Multimedia Culture MA 4 1 1 0 4
64. СКУМ1ОАО64 English 8 MA 2 1 1 0 4
240

*  Status: MA – Obligatory, OP – Optional, elective