Unique one-year Master Academic Studies designed for students who want to advance academic knowledge acquired in four-year studies of the first degree. By choosing one of the two modules and mastering the program, the academic title Master Culturologist or Master communicologist will be awarded and will win 60 ECTS. Flexible and reliable program for continuing working, academic and scientific careers abroad.
The objectives of the program include:
- acquiring knowledge, understanding and skills for the development of the creative abilities necessary for performing communication activities, along with knowledge of contact areas, especially culture and art.
- expanding existing ones and acquiring new knowledge needed to master complex work in practice
- development of research and scientific competences and successful preparation for continuing further professional development
- mastering skills in real-life situations, but also skills for teamwork and collaboration.
Master academic studies last for one year. By completing one of the two modules in this study program, students earn 60 ECTS and the academic title Master communicologist, that is Master Master.
Upon completion of this program, the master communicologist and master culturologist are trained for successful work on higher organizational and managerial positions, as well as for the independent realization of professional and research projects and projects in science.
Metodology of ECTS system and distribution by semesters:
Module Communications
Subjects | Year | Mark | |||||||
No. | Subject code | Subject | Status | ECTS | Total hours of lectures | ||||
Lectures | Practice | Other | |||||||
1. | КИКМ1ОАО1 | Methodology of Scientific Research | MA | 6 | 2 | 2 | 0 | 1 | |
2. | КИКМ1ОНС2 | Psychology of Creativity | MA | 6 | 2 | 2 | 1 | 1 | |
3. | КИКМ1ИТМ3 | Project Management in Culture | OP | 6 | 2 | 2 | 0 | 1 | |
4. | КИКМ1ОТМ4 | Management of Media Projects | OP | 6 | 2 | 2 | 0 | 1 | |
5. | КИКМ1ИНС5 | Production of Multimedia Events | OP | 6 | 3 | 1 | 0 | 1 | |
6. | КИКМ1ИНС6 | Multimedia Theater Production | OP | 6 | 2 | 2 | 0 | 1 | |
7. | КИКМ1ОНС7 | International Communication | MA | 6 | 3 | 1 | 0 | 1 | |
8. | КИКМ1ОАО9 | Hermeneutics Arts | MA | 5 | 2 | 1 | 0 | 1 | |
9. | КИКМ1ОСА10 | Geopolitics, Culture and Communication | MA | 5 | 2 | 2 | 1 | 1 | |
10. | КИКМ1ОСА11 | Global Media | MA | 5 | 2 | 2 | 1 | 1 | |
11. | КИКМ1ИСА13 | Risk Communication | OP | 6 | 2 | 2 | 0 | 1 | |
12. | КИКМ1ИСА14 | Media Literacy | OP | 6 | 2 | 2 | 0 | 1 | |
13. | КИКМ1ОНС17 | Final (MA) Work | MA | 9 | 0 | 0 | 0 | 1 | |
60 |
* Status: MA – Obligatory, OP – Optional, elective
Metodology of ECTS system and distribution by semesters:
Module Culture
Subjects | Year | Mark | |||||||
No. | Subject code | Subject | Status | ECTS | Total hours of lectures | ||||
Lectures | Practice | Other | |||||||
1. | КИКМ1ОАО1 | Methodology of Scientific Research | MA | 6 | 2 | 2 | 0 | 1 | |
2. | КИКМ1ОНС2 | Psychology of Creativity | MA | 6 | 2 | 2 | 1 | 1 | |
3. | КИКМ1ИТМ3 | Project Management in Culture | OP | 6 | 2 | 2 | 0 | 1 | |
4. | КИКМ1ИТМ4 | The management of media projects | OP | 6 | 2 | 2 | 0 | 1 | |
5. | КИКМ1ИНС5 | Production of multimedia events | OP | 6 | 3 | 1 | 0 | 1 | |
6. | КИКМ1ИНС6 | Multimedia theater production | OP | 6 | 2 | 2 | 0 | 1 | |
7. | КИКМ1ИНС8 | Intercultural dialogue | MA | 6 | 3 | 1 | 0 | 1 | |
8. | КИКМ1ИАО9 | Hermeneutic Arts | MA | 5 | 2 | 1 | 0 | 1 | |
9. | КИКМ1ОСА10 | Geopolitics, Culture and Communication | MA | 5 | 2 | 2 | 1 | 1 | |
10. | КИКМ1ОСА12 | Consumer Culture | MA | 5 | 2 | 2 | 1 | 1 | |
11. | КИКМ1ИСА15 | Image – Visual Rhetoric | OP | 6 | 2 | 2 | 0 | 1 | |
12. | КИКМ1ИСА16 | Multimedia Culture | OP | 6 | 2 | 2 | 0 | 1 | |
13. | КИКМ1ОНС18 | Final (MA) Work | MA | 9 | 0 | 0 | 0 | 1 | |
60 |
* Status: MA – Obligatory, OP – Optional, elective